   
	<!--    
	// -----------------------------------------------------------------------------
	var videoName = ""; 
	var streamingServerURL = ""; 
	var width = 530;
	var height = 320;
	var introFrame = ""; 
	var title = "";
	var autoPlay = "false";
	var stageColor = "#ffffff";
	var videoXML = "http://runningmap.com/news/wp-content/uploads/2008/02/rm_tutorial_vid.xml";
	var showListControl = "false";
	var isLive = "false";
	var debugMode = "false";
	// -----------------------------------------------------------------------------


	// -----------------------------------------------------------------------------
    // DO NOT EDIT THESE PROPERTIES
	var FLASH_VARS = 	"showListControl=" + showListControl + "&videoXML=" + videoXML + "&" + 
						"isLive=" + isLive + "&" +
	 					"videoName=" + videoName + "&" +
	 					"streamingServerURL=" + streamingServerURL + "&" +
						"height=" + height + "&" + 
						"width=" + width + "&" + 
						"title=" + title + "&" + 
						"autoPlay=" + autoPlay + "&" +
						"debugMode=" + debugMode + "&" + 
						"introFrame=" + introFrame;
	if (showListControl == "true") width += 160;
	// Major version of Flash required
	var requiredMajorVersion = 9;
	// Minor version of Flash required
	var requiredMinorVersion = 0;
	// Revision of Flash required
	var requiredRevision = 45;
	// -----------------------------------------------------------------------------
	// -->
	
	function getVarsFromJavascript(){
		var obj = new Object();			
		obj.videoName = videoName; 
		obj.streamingServerURL = streamingServerURL; 
		obj.width = width;
		obj.height = height;
		obj.introFrame = introFrame; 
		obj.title = title;
		obj.autoPlay = autoPlay;
		obj.stageColor = stageColor;
		obj.videoXML = videoXML;
		obj.showListControl = showListControl;
		obj.isLive = isLive;
		obj.debugMode = debugMode;
		thisMovie("D3VideoController").sendVarsToFlash(obj);
	}
	function thisMovie(movieName) {
		if (navigator.appName.indexOf("Microsoft") != -1) {
			return window[movieName]
		}
		else {
			return document[movieName]
		}
	}
	
	
	
	<!--
	if (AC_FL_RunContent == 0) alert("This page requires AC_RunActiveContent.js."); 
	else {
			AC_FL_RunContent(
				'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,45,0',
				'width', width, 
				//add 51 pixels to height for control bar
				'height', (height + 51),
				'src', 'videoplayer',
				'quality', 'high',
				'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
				'align', 'middle',
				'play', 'true',
				'loop', 'true',
				'scale', 'noscale',
				'wmode', 'window',
				'devicefont', 'false',
				'id', 'videoplayer',
				'bgcolor', stageColor,
				'name', 'videoplayer',
				'menu', 'false',
				'allowScriptAccess','always',
				'allowFullScreen','true',
				'movie', 'http://runningmap.com/news/wp-content/uploads/2008/02/videoplayer?cache=0', 
				'flashvars', FLASH_VARS,
				'salign', 'lt'
				); //end AC code
	}
	// -->
	
	
